Availability: | |
---|---|
Quantity: | |
Marine Mooring ring / Aquaculture Mooring Ring / Ground Ring / Drop Forged Mooring Ring
SPECIFICATION:
Nominal Chain Size | Diameter | Overall Diameter | Weight per | Breaking Load | Proof Load |
19 | 30.4 | 152 | 2.18 | 211 | 150 |
25 | 40 | 200 | 4.96 | 372 | 285 |
32 | 51.2 | 256 | 10.39 | 583 | 417 |
40 | 64 | 320 | 20.31 | 896 | 640 |
50 | 80 | 400 | 39.67 | 1370 | 981 |
56 | 89.6 | 448 | 55.77 | 1710 | 1220 |
64 | 102.4 | 512 | 83.2 | 2190 | 1560 |
76 | 121.6 | 608 | 139.3 | 3010 | 2150 |
Marine Mooring Ring Photos:
Marine Mooring ring / Aquaculture Mooring Ring / Ground Ring / Drop Forged Mooring Ring
SPECIFICATION:
Nominal Chain Size | Diameter | Overall Diameter | Weight per | Breaking Load | Proof Load |
19 | 30.4 | 152 | 2.18 | 211 | 150 |
25 | 40 | 200 | 4.96 | 372 | 285 |
32 | 51.2 | 256 | 10.39 | 583 | 417 |
40 | 64 | 320 | 20.31 | 896 | 640 |
50 | 80 | 400 | 39.67 | 1370 | 981 |
56 | 89.6 | 448 | 55.77 | 1710 | 1220 |
64 | 102.4 | 512 | 83.2 | 2190 | 1560 |
76 | 121.6 | 608 | 139.3 | 3010 | 2150 |
Marine Mooring Ring Photos: