Availability: | |
---|---|
Quantity: | |
Delta Plate/Triangle Plate/Three Eyes Plate/Aquaculture Connection Plate
SPECIFICATION:
WLL | MBL | A | B | C | R | Weight |
17 | 85 | 47 | 35 | 120 | 65 | 10 |
25 | 125 | 55 | 40 | 150 | 80 | 18 |
35 | 175 | 60 | 50 | 160 | 90 | 28 |
55 | 275 | 75 | 70 | 210 | 105 | 58 |
85 | 425 | 90 | 80 | 230 | 135 | 96 |
120 | 600 | 105 | 100 | 280 | 170 | 188 |
150 | 750 | 11 | 110 | 320 | 185 | 256 |
175 | 875 | 115 | 110 | 320 | 195 | 274 |
200 | 1000 | 140 | 120 | 390 | 215 | 390 |
250 | 1250 | 150 | 140 | 390 | 240 | 518 |
300 | 1500 | 160 | 150 | 420 | 250 | 617 |
400 | 2000 | 185 | 200 | 490 | 300 | 1170 |
500 | 2500 | 200 | 200 | 550 | 360 | 1619 |
600 | 3000 | 200 | 200 | 600 | 400 | 1972 |
Triangle Plate Photos:
Delta Plate/Triangle Plate/Three Eyes Plate/Aquaculture Connection Plate
SPECIFICATION:
WLL | MBL | A | B | C | R | Weight |
17 | 85 | 47 | 35 | 120 | 65 | 10 |
25 | 125 | 55 | 40 | 150 | 80 | 18 |
35 | 175 | 60 | 50 | 160 | 90 | 28 |
55 | 275 | 75 | 70 | 210 | 105 | 58 |
85 | 425 | 90 | 80 | 230 | 135 | 96 |
120 | 600 | 105 | 100 | 280 | 170 | 188 |
150 | 750 | 11 | 110 | 320 | 185 | 256 |
175 | 875 | 115 | 110 | 320 | 195 | 274 |
200 | 1000 | 140 | 120 | 390 | 215 | 390 |
250 | 1250 | 150 | 140 | 390 | 240 | 518 |
300 | 1500 | 160 | 150 | 420 | 250 | 617 |
400 | 2000 | 185 | 200 | 490 | 300 | 1170 |
500 | 2500 | 200 | 200 | 550 | 360 | 1619 |
600 | 3000 | 200 | 200 | 600 | 400 | 1972 |
Triangle Plate Photos: