Availability: | |
---|---|
Quantity: | |
G2150 Bolt Type D Anchor Shackles
SPECIFICATION:
Size | SWL | Weight | A | B | D | F | G | K | M | P | R |
(in) | (T) | kg | mm | mm | mm | mm | mm | mm | mm | mm | mm |
1/4 | 1/2 | 0.06 | 11.94 | 7.87 | 6.35 | 15.75 | 19.1 | 40.39 | 14.6 | 39.6 | 6.4 |
5/16 | 3/4 | 0.1 | 13.46 | 9.65 | 7.87 | 19.05 | 25.4 | 48.51 | 29.5 | 6.2 | 7.9 |
3/8 | 1 | 0.15 | 16.76 | 11.18 | 9.65 | 23.37 | 31 | 58.67 | 35.8 | 55 | 9.7 |
7/16 | 1-1/2 | 0.22 | 19.05 | 12.7 | 11.18 | 26.92 | 36.1 | 67.82 | 41.1 | 63.5 | 11.2 |
1/2 | 2 | 0.34 | 20.57 | 16.26 | 12.7 | 29.97 | 41.4 | 76.96 | 46 | 71 | 12.7 |
5/8 | 3-1/4 | 0.67 | 26.92 | 19.56 | 16 | 38.1 | 51 | 95.5 | 58.5 | 89.5 | 16 |
3/4 | 4-3/4 | 1.14 | 31.75 | 22.61 | 19.05 | 45.97 | 60.5 | 115.06 | 70 | 103 | 20.6 |
7/8 | 6-1/2 | 1.74 | 36.58 | 25.91 | 22.35 | 53.34 | 71.5 | 135.38 | 81 | 120 | 24.6 |
1 | 8-1/2 | 5.52 | 42.93 | 29.21 | 25.4 | 60.45 | 81 | 150.88 | 935.5 | 135 | 24.5 |
1-1/8 | 9-1/2 | 3.45 | 45.97 | 31.75 | 28.7 | 68.07 | 91 | 172.21 | 103 | 150 | 31.8 |
1-1/4 | 12 | 4.9 | 51.56 | 35.56 | 31.75 | 76.2 | 100 | 190.5 | 115 | 165 | 35.1 |
1-3/8 | 13-1/2 | 6.24 | 57.15 | 38.86 | 35.05 | 84.07 | 111 | 210.31 | 127 | 183 | 38.1 |
1-1/2 | 17 | 8.39 | 60.45 | 42.16 | 38.1 | 91.95 | 122 | 229.87 | 137 | 196 | 41.1 |
1-3/4 | 25 | 14.2 | 73.15 | 51.82 | 44.45 | 106.43 | 146 | 278.64 | 162 | 230 | 54 |
2 | 35 | 21.2 | 82.55 | 58.42 | 53.34 | 127 | 172 | 323.6 | 184 | 264 | 60 |
2-1/2 | 55 | 38.6 | 104.65 | 71.12 | 66.8 | 144.27 | 203 | 377.19 | 238 | 344 | 66.5 |
3 | 85 | 56 | 127 | 82.55 | 76.2 | 165.1 | 216 | 428.5 | 279 | 419 | 89 |
Shackle Delivery:
G2150 Bolt Type D Anchor Shackles
SPECIFICATION:
Size | SWL | Weight | A | B | D | F | G | K | M | P | R |
(in) | (T) | kg | mm | mm | mm | mm | mm | mm | mm | mm | mm |
1/4 | 1/2 | 0.06 | 11.94 | 7.87 | 6.35 | 15.75 | 19.1 | 40.39 | 14.6 | 39.6 | 6.4 |
5/16 | 3/4 | 0.1 | 13.46 | 9.65 | 7.87 | 19.05 | 25.4 | 48.51 | 29.5 | 6.2 | 7.9 |
3/8 | 1 | 0.15 | 16.76 | 11.18 | 9.65 | 23.37 | 31 | 58.67 | 35.8 | 55 | 9.7 |
7/16 | 1-1/2 | 0.22 | 19.05 | 12.7 | 11.18 | 26.92 | 36.1 | 67.82 | 41.1 | 63.5 | 11.2 |
1/2 | 2 | 0.34 | 20.57 | 16.26 | 12.7 | 29.97 | 41.4 | 76.96 | 46 | 71 | 12.7 |
5/8 | 3-1/4 | 0.67 | 26.92 | 19.56 | 16 | 38.1 | 51 | 95.5 | 58.5 | 89.5 | 16 |
3/4 | 4-3/4 | 1.14 | 31.75 | 22.61 | 19.05 | 45.97 | 60.5 | 115.06 | 70 | 103 | 20.6 |
7/8 | 6-1/2 | 1.74 | 36.58 | 25.91 | 22.35 | 53.34 | 71.5 | 135.38 | 81 | 120 | 24.6 |
1 | 8-1/2 | 5.52 | 42.93 | 29.21 | 25.4 | 60.45 | 81 | 150.88 | 935.5 | 135 | 24.5 |
1-1/8 | 9-1/2 | 3.45 | 45.97 | 31.75 | 28.7 | 68.07 | 91 | 172.21 | 103 | 150 | 31.8 |
1-1/4 | 12 | 4.9 | 51.56 | 35.56 | 31.75 | 76.2 | 100 | 190.5 | 115 | 165 | 35.1 |
1-3/8 | 13-1/2 | 6.24 | 57.15 | 38.86 | 35.05 | 84.07 | 111 | 210.31 | 127 | 183 | 38.1 |
1-1/2 | 17 | 8.39 | 60.45 | 42.16 | 38.1 | 91.95 | 122 | 229.87 | 137 | 196 | 41.1 |
1-3/4 | 25 | 14.2 | 73.15 | 51.82 | 44.45 | 106.43 | 146 | 278.64 | 162 | 230 | 54 |
2 | 35 | 21.2 | 82.55 | 58.42 | 53.34 | 127 | 172 | 323.6 | 184 | 264 | 60 |
2-1/2 | 55 | 38.6 | 104.65 | 71.12 | 66.8 | 144.27 | 203 | 377.19 | 238 | 344 | 66.5 |
3 | 85 | 56 | 127 | 82.55 | 76.2 | 165.1 | 216 | 428.5 | 279 | 419 | 89 |
Shackle Delivery: