Availability: | |
---|---|
Quantity: | |
Marine Studlink Anchor Chain
Chain provides a strong and economical solution for many mooring and marine applications. In many cases, chain is coupled with fibre chain, sections of chain on a mooring line provide weight and wear resistance where it is most needed, while fibre sections keep weight down and improve the manageability of the system. The chains are always to be mounted in a mooring line via a shackle. The shackle is to be connected to the end link of each chain length.
SPECIFICATION:
Test Load of Stud Link Anchor Chain and Fittings | |||||
Nominal Diameter (mm) | Proof Test Load (kN) | Breaking Test Load (kN) | Theoretical Weight (kg/27.5m) | ||
Grade 2 | Grade 3 | Grade 2 | Grade 3 | ||
17.5 | 127 | 179 | 179 | 256 | 194 |
19 | 150 | 211 | 211 | 301 | 236 |
20.5 | 175 | 244 | 244 | 349 | 269 |
22 | 200 | 280 | 280 | 401 | 322 |
24 | 237 | 332 | 332 | 476 | 370 |
26 | 278 | 389 | 389 | 556 | 431 |
28 | 321 | 449 | 449 | 642 | 496 |
30 | 368 | 514 | 514 | 735 | 564 |
32 | 417 | 583 | 583 | 833 | 635 |
34 | 468 | 655 | 655 | 937 | 712 |
36 | 523 | 732 | 732 | 1050 | 800 |
38 | 581 | 812 | 812 | 1160 | 887 |
40 | 640 | 896 | 896 | 1280 | 1032 |
42 | 703 | 981 | 981 | 1400 | 1084 |
44 | 769 | 1080 | 1080 | 1540 | 1197 |
46 | 837 | 1170 | 1170 | 1680 | 1310 |
48 | 908 | 1270 | 1270 | 1810 | 1438 |
50 | 981 | 1370 | 1370 | 1960 | 1546 |
52 | 1060 | 1480 | 1480 | 2110 | 1661 |
54 | 1140 | 1590 | 1590 | 2270 | 1791 |
56 | 1220 | 1710 | 1710 | 2430 | 1926 |
58 | 1290 | 1810 | 1810 | 2600 | 2086 |
60 | 1380 | 1940 | 1940 | 2770 | 2249 |
62 | 1470 | 2060 | 2060 | 2940 | 2361 |
64 | 1560 | 2190 | 2190 | 3130 | 2516 |
66 | 1660 | 2310 | 2312 | 3300 | 2676 |
68 | 1750 | 2450 | 2450 | 3500 | 2885 |
70 | 1840 | 2580 | 2580 | 3690 | 3010 |
73 | 1990 | 2790 | 2790 | 3990 | 3274 |
76 | 2150 | 3010 | 3010 | 4300 | 3548 |
78 | 2260 | 3160 | 3160 | 4500 | 3737 |
81 | 2410 | 3380 | 3380 | 4820 | 4030 |
84 | 2580 | 3610 | 3610 | 5160 | 4334 |
87 | 2750 | 3850 | 3850 | 5500 | 4650 |
90 | 2920 | 4090 | 4090 | 5840 | 4976 |
92 | 3040 | 4260 | 4260 | 6080 | 5119 |
95 | 3230 | 4510 | 4510 | 6440 | 5544 |
97 | 3340 | 4680 | 4680 | 6690 | 5780 |
100 | 3530 | 4940 | 4940 | 7060 | 6143 |
102 | 3660 | 5120 | 5120 | 7320 | 6398 |
105 | 3850 | 5390 | 5390 | 7700 | 6773 |
107 | 3980 | 5570 | 5570 | 7960 | 7033 |
111 | 4250 | 5940 | 5940 | 8480 | 7569 |
114 | 4440 | 6230 | 6230 | 8890 | 7983 |
117 | 4650 | 6510 | 6510 | 9300 | 8409 |
120 | 4850 | 6810 | 6810 | 9720 | 8863 |
122 | 5000 | 7000 | 7000 | 9990 | 9143 |
124 | 5140 | 7200 | 7200 | 10280 | 9598 |
127 | 5350 | 7490 | 7490 | 10710 | 9908 |
CHAIN PRODUCTION WORKSHOP:
ANCHOR CHAIN CERTIFICATE:
Marine Studlink Anchor Chain
Chain provides a strong and economical solution for many mooring and marine applications. In many cases, chain is coupled with fibre chain, sections of chain on a mooring line provide weight and wear resistance where it is most needed, while fibre sections keep weight down and improve the manageability of the system. The chains are always to be mounted in a mooring line via a shackle. The shackle is to be connected to the end link of each chain length.
SPECIFICATION:
Test Load of Stud Link Anchor Chain and Fittings | |||||
Nominal Diameter (mm) | Proof Test Load (kN) | Breaking Test Load (kN) | Theoretical Weight (kg/27.5m) | ||
Grade 2 | Grade 3 | Grade 2 | Grade 3 | ||
17.5 | 127 | 179 | 179 | 256 | 194 |
19 | 150 | 211 | 211 | 301 | 236 |
20.5 | 175 | 244 | 244 | 349 | 269 |
22 | 200 | 280 | 280 | 401 | 322 |
24 | 237 | 332 | 332 | 476 | 370 |
26 | 278 | 389 | 389 | 556 | 431 |
28 | 321 | 449 | 449 | 642 | 496 |
30 | 368 | 514 | 514 | 735 | 564 |
32 | 417 | 583 | 583 | 833 | 635 |
34 | 468 | 655 | 655 | 937 | 712 |
36 | 523 | 732 | 732 | 1050 | 800 |
38 | 581 | 812 | 812 | 1160 | 887 |
40 | 640 | 896 | 896 | 1280 | 1032 |
42 | 703 | 981 | 981 | 1400 | 1084 |
44 | 769 | 1080 | 1080 | 1540 | 1197 |
46 | 837 | 1170 | 1170 | 1680 | 1310 |
48 | 908 | 1270 | 1270 | 1810 | 1438 |
50 | 981 | 1370 | 1370 | 1960 | 1546 |
52 | 1060 | 1480 | 1480 | 2110 | 1661 |
54 | 1140 | 1590 | 1590 | 2270 | 1791 |
56 | 1220 | 1710 | 1710 | 2430 | 1926 |
58 | 1290 | 1810 | 1810 | 2600 | 2086 |
60 | 1380 | 1940 | 1940 | 2770 | 2249 |
62 | 1470 | 2060 | 2060 | 2940 | 2361 |
64 | 1560 | 2190 | 2190 | 3130 | 2516 |
66 | 1660 | 2310 | 2312 | 3300 | 2676 |
68 | 1750 | 2450 | 2450 | 3500 | 2885 |
70 | 1840 | 2580 | 2580 | 3690 | 3010 |
73 | 1990 | 2790 | 2790 | 3990 | 3274 |
76 | 2150 | 3010 | 3010 | 4300 | 3548 |
78 | 2260 | 3160 | 3160 | 4500 | 3737 |
81 | 2410 | 3380 | 3380 | 4820 | 4030 |
84 | 2580 | 3610 | 3610 | 5160 | 4334 |
87 | 2750 | 3850 | 3850 | 5500 | 4650 |
90 | 2920 | 4090 | 4090 | 5840 | 4976 |
92 | 3040 | 4260 | 4260 | 6080 | 5119 |
95 | 3230 | 4510 | 4510 | 6440 | 5544 |
97 | 3340 | 4680 | 4680 | 6690 | 5780 |
100 | 3530 | 4940 | 4940 | 7060 | 6143 |
102 | 3660 | 5120 | 5120 | 7320 | 6398 |
105 | 3850 | 5390 | 5390 | 7700 | 6773 |
107 | 3980 | 5570 | 5570 | 7960 | 7033 |
111 | 4250 | 5940 | 5940 | 8480 | 7569 |
114 | 4440 | 6230 | 6230 | 8890 | 7983 |
117 | 4650 | 6510 | 6510 | 9300 | 8409 |
120 | 4850 | 6810 | 6810 | 9720 | 8863 |
122 | 5000 | 7000 | 7000 | 9990 | 9143 |
124 | 5140 | 7200 | 7200 | 10280 | 9598 |
127 | 5350 | 7490 | 7490 | 10710 | 9908 |
CHAIN PRODUCTION WORKSHOP:
ANCHOR CHAIN CERTIFICATE: